Russian   |   Search
About Products Services Information for investors Press

Dividend history

 

Type of securities Period for which dividends are paid Date of composition of list for dividends charging Amount of dividends per one share Type of payment (monetary, non-monetary)
simple nominal shares 1995 27.06.1996 2,00 monetary
simple nominal shares 1996 28.06.1997 0,51 monetary
simple nominal shares 1997 16.07.1998 0,51 monetary
simple nominal shares 1998 11.06.1999 0,51 monetary
simple nominal shares 1999 16.06.2000 0,59 monetary
simple nominal shares 2000 15.06.2001 1,00 monetary
simple nominal shares 2001 25.07.2002 1,00 monetary
simple nominal shares 2002 20.06.2003 1,00 monetary
simple nominal shares 2003 25.06.2004 1,00 monetary
simple nominal shares 2004 17.06.2005 1,15 monetary
simple nominal shares 2005 16.06.2006 1,30 monetary
simple nominal shares 2006 22.06.2007 1,45 monetary
simple nominal shares 2007 20.06.2008 2,40 monetary
simple nominal shares 2008 - 0.00 -
simple nominal shares 2009 25.06.2010 3,00 monetary



Aircraft engines Industrial installations Consumer goods Services